loading
Quantity: | |
Jiangsu, China
Huifeng, Huifeng
pressure gauge
40mm
2.5%
Back Connection
Stainless Steel
0-60psi
1/8" 1/4"
Product Description
Dial size | 1.5"(40mm),2"(50mm),2.5"(63mm),4"(100mm),6"(150mm) .etc |
Case | Black steel, ABS, SS, Chrome plated .etc |
Pressure range | -0.1-0-100MPa, other scale units bar, psi,kgf/cm2, ect. opitional |
Ring | Non, SS, Black steel or Chrome plated .etc |
Movement | Brass, SS |
Socket | Brass, SS |
Bourdon tube | Phosphor bronze, SS |
Dial plate and pointer | Aluminum, SS, Plastic |
Window | Glass or Plastic |
Connection sizes | 1/8" ,1/4" ,1/2",3/8",M10*1, M14*1.5, M20*1.5 .etc |
Connection threads | Metric thread, NPT,BSP(G,PF),BSPT(ZG,PT) and other special specifications |
Mounting | Bottom, Back , Panel and other special specifications |
Accuracy | 2.5%,1.6%,1.5%,1.0% |
Pressure limitation | Steady:3/4 x full scale value Fluctuation:2/3 x full scale value Short time: full scale value |
Related Products
Product Description
Dial size | 1.5"(40mm),2"(50mm),2.5"(63mm),4"(100mm),6"(150mm) .etc |
Case | Black steel, ABS, SS, Chrome plated .etc |
Pressure range | -0.1-0-100MPa, other scale units bar, psi,kgf/cm2, ect. opitional |
Ring | Non, SS, Black steel or Chrome plated .etc |
Movement | Brass, SS |
Socket | Brass, SS |
Bourdon tube | Phosphor bronze, SS |
Dial plate and pointer | Aluminum, SS, Plastic |
Window | Glass or Plastic |
Connection sizes | 1/8" ,1/4" ,1/2",3/8",M10*1, M14*1.5, M20*1.5 .etc |
Connection threads | Metric thread, NPT,BSP(G,PF),BSPT(ZG,PT) and other special specifications |
Mounting | Bottom, Back , Panel and other special specifications |
Accuracy | 2.5%,1.6%,1.5%,1.0% |
Pressure limitation | Steady:3/4 x full scale value Fluctuation:2/3 x full scale value Short time: full scale value |
Related Products