loading
Quantity: | |
Jiangsu, China
Huifeng or OEM
pressure gauge
40mm,50mm,60mm,80mm,100mm
1.6%, 1.0%
Back Connection, Bottom Connection
Stainless Steel, or Brass
0-60bar and other range
1/2" ,1/4", 3/8" NPT, PT, G, etc.,
Packaging Details: plastic bag,box,export carton,pallet
Product Description
Dial size | 1.5"(40mm),2"(50mm),2.5"(63mm),4"(100mm),6"(150mm) .etc |
Case | Black steel, ABS, SS, Chrome plated .etc |
Pressure range | -0.1-0-100MPa, other scale units bar, psi,kgf/cm2, ect. opitional |
Ring | Non, SS, Black steel or Chrome plated .etc |
Movement | Brass, SS |
Socket | Brass, SS |
Bourdon tube | Phosphor bronze, SS |
Dial plate and pointer | Aluminum, SS, Plastic |
Window | Glass or Plastic |
Connection sizes | 1/8" ,1/4" ,1/2",3/8",M10*1, M14*1.5, M20*1.5 .etc |
Connection threads | Metric thread, NPT,BSP(G,PF),BSPT(ZG,PT) and other special specifications |
Mounting | Bottom, Back , Panel and other special specifications |
Accuracy | 2.5%,1.6%,1.5%,1.0% |
Pressure limitation | Steady:3/4 x full scale value Fluctuation:2/3 x full scale value Short time: full scale value |
Related Products
Packaging Details: plastic bag,box,export carton,pallet
Product Description
Dial size | 1.5"(40mm),2"(50mm),2.5"(63mm),4"(100mm),6"(150mm) .etc |
Case | Black steel, ABS, SS, Chrome plated .etc |
Pressure range | -0.1-0-100MPa, other scale units bar, psi,kgf/cm2, ect. opitional |
Ring | Non, SS, Black steel or Chrome plated .etc |
Movement | Brass, SS |
Socket | Brass, SS |
Bourdon tube | Phosphor bronze, SS |
Dial plate and pointer | Aluminum, SS, Plastic |
Window | Glass or Plastic |
Connection sizes | 1/8" ,1/4" ,1/2",3/8",M10*1, M14*1.5, M20*1.5 .etc |
Connection threads | Metric thread, NPT,BSP(G,PF),BSPT(ZG,PT) and other special specifications |
Mounting | Bottom, Back , Panel and other special specifications |
Accuracy | 2.5%,1.6%,1.5%,1.0% |
Pressure limitation | Steady:3/4 x full scale value Fluctuation:2/3 x full scale value Short time: full scale value |
Related Products